NY Section 8 Girls Basketball Standings
2007 - 2008 SEASON Standings: Section 8
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Hicksville HS | 11 | 2 | 0 | 0.846 | 758 | 536 | 6-1-0 | 5-1-0 | 6-2-0 |
| Massapequa HS | 9 | 3 | 0 | 0.750 | 676 | 556 | 6-1-0 | 3-2-0 | 4-3-0 |
| Elmont Memorial JSHS | 8 | 7 | 0 | 0.533 | 666 | 666 | 5-2-0 | 3-5-0 | 1-5-0 |
| Calhoun HS | 4 | 3 | 0 | 0.571 | 318 | 288 | 2-1-0 | 2-2-0 | 2-2-0 |
| Syosset HS | 4 | 4 | 0 | 0.500 | 461 | 464 | 3-2-0 | 1-2-0 | 2-3-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Herricks HS | 13 | 2 | 0 | 0.867 | 806 | 633 | 6-1-0 | 7-1-0 | 8-0-0 |
| Uniondale HS | 6 | 9 | 0 | 0.400 | 714 | 796 | 4-5-0 | 2-4-0 | 5-3-0 |
| Macarthur HS | 2 | 8 | 0 | 0.200 | 470 | 567 | 0-4-0 | 2-4-0 | 2-3-0 |
| Farmingdale HS | 3 | 7 | 0 | 0.300 | 384 | 456 | 3-4-0 | 0-3-0 | 1-4-0 |
| Plainview JFK HS | 1 | 14 | 0 | 0.067 | 631 | 867 | 0-6-0 | 1-8-0 | 0-6-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin HS | 6 | 1 | 0 | 0.857 | 359 | 233 | 2-0-0 | 4-1-0 | 5-0-0 |
| Oceanside HS | 10 | 8 | 0 | 0.556 | 739 | 739 | 5-5-0 | 5-3-0 | 6-4-0 |
| Hempstead HS | 7 | 5 | 0 | 0.583 | 641 | 630 | 5-4-0 | 2-1-0 | 4-3-0 |
| South HS | 5 | 4 | 0 | 0.556 | 401 | 425 | 3-2-0 | 2-2-0 | 3-3-0 |
| Freeport HS | 6 | 9 | 0 | 0.400 | 696 | 775 | 3-4-0 | 3-5-0 | 4-6-0 |
| Valley Stream Central HS | 0 | 8 | 0 | 0.000 | 327 | 439 | 0-3-0 | 0-5-0 | 0-6-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Port Washington HS | 10 | 5 | 0 | 0.667 | 711 | 583 | 6-2-0 | 4-3-0 | 5-4-0 |
| Long Beach HS | 3 | 1 | 0 | 0.750 | 234 | 190 | 2-0-0 | 1-1-0 | 1-0-0 |
| East Meadow HS | 2 | 4 | 0 | 0.333 | 232 | 250 | 0-1-0 | 2-3-0 | 1-1-0 |
| Bellmore JFK HS | 2 | 5 | 0 | 0.286 | 259 | 296 | 1-2-0 | 1-3-0 | 1-1-0 |
| Carey JSHS | 2 | 3 | 0 | 0.400 | 211 | 244 | 1-1-0 | 1-2-0 | 0-2-0 |
| Mepham HS | 1 | 3 | 0 | 0.250 | 156 | 205 | 1-1-0 | 0-2-0 | 1-1-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Floral Park Memorial HS | 13 | 1 | 0 | 0.929 | 769 | 519 | 7-1-0 | 6-0-0 | 8-0-0 |
| Malverne HS | 7 | 10 | 0 | 0.412 | 932 | 977 | 3-4-0 | 4-6-0 | 2-6-0 |
| Wantagh HS | 4 | 5 | 0 | 0.444 | 405 | 431 | 3-4-0 | 1-1-0 | 2-2-0 |
| Garden City HS | 4 | 5 | 0 | 0.444 | 467 | 475 | 2-2-0 | 2-3-0 | 1-3-0 |
| Manhasset HS | 1 | 6 | 0 | 0.143 | 312 | 393 | 0-4-0 | 1-2-0 | 1-3-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Roosevelt HS | 10 | 4 | 0 | 0.714 | 697 | 625 | 3-3-0 | 7-1-0 | 4-1-0 |
| South Side HS | 10 | 8 | 0 | 0.556 | 859 | 816 | 5-3-0 | 5-5-0 | 3-5-0 |
| Division HS | 5 | 4 | 0 | 0.556 | 380 | 394 | 3-0-0 | 2-4-0 | 3-1-0 |
| Roslyn HS | 5 | 3 | 0 | 0.625 | 385 | 348 | 1-3-0 | 4-0-0 | 3-2-0 |
| Island Trees HS | 8 | 9 | 0 | 0.471 | 862 | 882 | 4-3-0 | 4-6-0 | 2-6-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Lynbrook HS | 10 | 3 | 0 | 0.769 | 644 | 550 | 6-1-0 | 4-2-0 | 5-2-0 |
| Westbury HS | 10 | 6 | 0 | 0.625 | 774 | 719 | 6-4-0 | 4-2-0 | 4-4-0 |
| North Shore HS | 7 | 6 | 0 | 0.538 | 607 | 589 | 4-2-0 | 3-4-0 | 4-3-0 |
| New Hyde Park JSHS | 2 | 4 | 0 | 0.333 | 273 | 292 | 1-1-0 | 1-3-0 | 2-3-0 |
| The Wheatley School | 2 | 6 | 0 | 0.250 | 367 | 403 | 1-5-0 | 1-1-0 | 1-4-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Valley Stream South HS | 3 | 6 | 0 | 0.333 | 397 | 482 | 2-2-0 | 1-4-0 | 2-1-0 |
| Locust Valley HS | 2 | 2 | 0 | 0.500 | 205 | 183 | 2-0-0 | 0-2-0 | 1-0-0 |
| Jericho HS | 1 | 2 | 0 | 0.333 | 143 | 161 | 1-1-0 | 0-1-0 | 0-0-0 |
| Hewlett HS | 0 | 5 | 0 | 0.000 | 192 | 255 | 0-2-0 | 0-3-0 | 0-1-0 |
| Plainedge HS | 0 | 4 | 0 | 0.000 | 143 | 198 | 0-2-0 | 0-2-0 | 0-1-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| East Rockaway JSHS | 16 | 1 | 0 | 0.941 | 749 | 574 | 8-0-0 | 8-1-0 | 12-0-0 |
| Friends Academy | 9 | 8 | 0 | 0.529 | 744 | 711 | 5-3-0 | 4-5-0 | 5-7-0 |
| Seaford HS | 5 | 3 | 0 | 0.625 | 320 | 237 | 2-1-0 | 3-2-0 | 4-2-0 |
| Sewanhaka HS | 4 | 2 | 0 | 0.667 | 269 | 260 | 2-1-0 | 2-1-0 | 4-2-0 |
| Bethpage HS | 2 | 4 | 0 | 0.333 | 253 | 269 | 2-1-0 | 0-3-0 | 2-4-0 |
| Clarke HS | 2 | 6 | 0 | 0.250 | 277 | 350 | 1-3-0 | 1-3-0 | 1-5-0 |
| Lawrence HS | 2 | 12 | 0 | 0.143 | 439 | 604 | 1-6-0 | 1-6-0 | 2-10-0 |
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Oyster Bay HS | 14 | 4 | 0 | 0.778 | 864 | 601 | 8-1-0 | 6-3-0 | 13-1-0 |
| Mineola HS | 9 | 8 | 0 | 0.529 | 682 | 627 | 5-4-0 | 4-4-0 | 9-5-0 |
| Carle Place HS | 8 | 4 | 0 | 0.667 | 525 | 483 | 4-2-0 | 4-2-0 | 7-3-0 |
| Valley Stream North HS | 8 | 7 | 0 | 0.533 | 611 | 565 | 4-3-0 | 4-4-0 | 8-5-0 |
| West Hempstead HS | 7 | 7 | 0 | 0.500 | 601 | 600 | 4-4-0 | 3-3-0 | 5-6-0 |
| Cold Spring Harbor HS | 2 | 8 | 0 | 0.200 | 328 | 450 | 2-4-0 | 0-4-0 | 2-7-0 |
| Glen Cove HS | 2 | 13 | 0 | 0.133 | 437 | 714 | 1-6-0 | 1-7-0 | 2-12-0 |
| North HS | 1 | 9 | 0 | 0.100 | 292 | 479 | 0-5-0 | 1-4-0 | 1-8-0 |
